<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agricultura intensiva archivos - Plantae®</title>
	<atom:link href="https://ant.plantae.lavallweb.com/en/tag/agricultura-intensiva/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Sensors for precision agriculture with wireless technology</description>
	<lastBuildDate>Fri, 06 Jun 2025 14:09:27 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updateperiod>
	hourly	</sy:updateperiod>
	<sy:updatefrequency>
	1	</sy:updatefrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://ant.plantae.lavallweb.com/wp-content/uploads/2020/10/cropped-mstile-310x210-1.png</url>
	<title>Agricultura intensiva archivos - Plantae®</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Almendro intensivo y su tolerancia a la salinidad</title>
		<link>https://ant.plantae.lavallweb.com/en/almendro-intensivo-y-su-tolerancia-a-la-salinidad/</link>
					<comments>https://ant.plantae.lavallweb.com/en/almendro-intensivo-y-su-tolerancia-a-la-salinidad/#respond</comments>
		
		<dc:creator><![CDATA[flopez]]></dc:creator>
		<pubDate>Mon, 23 Jun 2025 21:03:41 +0000</pubDate>
				<category><![CDATA[CULTIVOS-RIEGOS CON SONDAS]]></category>
		<category><![CDATA[Agricultura de precisión]]></category>
		<category><![CDATA[Agricultura intensiva]]></category>
		<category><![CDATA[Almendros]]></category>
		<category><![CDATA[Sondas]]></category>
		<guid ispermalink="false">https://ant.plantae.lavallweb.com/?p=90675</guid>

					<description><![CDATA[<p>Intensive almond cultivation is negatively affected by salinity. We analyze this in the following article and look for solutions using probes.</p>
<p>Continua leyendo en <a href="https://ant.plantae.lavallweb.com/en">Plantae®</a></p>
]]></description>
		
					<wfw:commentrss>https://ant.plantae.lavallweb.com/en/almendro-intensivo-y-su-tolerancia-a-la-salinidad/feed/</wfw:commentrss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>La agricultura intensiva de maíz-Favorece la absorción de carbono (II)</title>
		<link>https://ant.plantae.lavallweb.com/en/la-agricultura-intensiva-favorece-el-ciclo-del-carbono/</link>
		
		<dc:creator><![CDATA[flopez]]></dc:creator>
		<pubDate>Mon, 27 Feb 2023 13:47:00 +0000</pubDate>
				<category><![CDATA[CULTIVOS-RIEGOS CON SONDAS]]></category>
		<category><![CDATA[Agricultura intensiva]]></category>
		<category><![CDATA[Agricultura sostenible]]></category>
		<category><![CDATA[maíz]]></category>
		<guid ispermalink="false">https://ant.plantae.lavallweb.com/?p=84211</guid>

					<description><![CDATA[<p>Intensive corn agriculture is one of the crops that contributes the most to carbon</p>
<p>Continua leyendo en <a href="https://ant.plantae.lavallweb.com/en">Plantae®</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Biotecnología verde en Agricultura de precisión-Teoría celular</title>
		<link>https://ant.plantae.lavallweb.com/en/biotecnologia-verde-en-agricultura-de-precision/</link>
		
		<dc:creator><![CDATA[flopez]]></dc:creator>
		<pubDate>Mon, 14 Nov 2022 07:08:00 +0000</pubDate>
				<category><![CDATA[AGRICULTURA DE PRECISIÓN]]></category>
		<category><![CDATA[Agricultura intensiva]]></category>
		<category><![CDATA[Agricultura sostenible]]></category>
		<category><![CDATA[Biotecnología verde]]></category>
		<category><![CDATA[Sondas]]></category>
		<guid ispermalink="false">https://ant.plantae.lavallweb.com/?p=83370</guid>

					<description><![CDATA[<p>Science revolutionizes agricultural practices and green biotechnology in agriculture is a true innovation.</p>
<p>Continua leyendo en <a href="https://ant.plantae.lavallweb.com/en">Plantae®</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sensor de temperatura del suelo y su influencia en los cultivos</title>
		<link>https://ant.plantae.lavallweb.com/en/sensor-de-temperatura-del-suelo/</link>
		
		<dc:creator><![CDATA[flopez]]></dc:creator>
		<pubDate>Mon, 17 Oct 2022 13:46:00 +0000</pubDate>
				<category><![CDATA[INFORMATIVOS]]></category>
		<category><![CDATA[agricultura de conservación]]></category>
		<category><![CDATA[Agricultura de precisión]]></category>
		<category><![CDATA[Agricultura intensiva]]></category>
		<category><![CDATA[Temperatura del suelo]]></category>
		<guid ispermalink="false">https://ant.plantae.lavallweb.com/?p=83016</guid>

					<description><![CDATA[<p>Soil temperature influences physical, biological and chemical processes. Its measurement with sensors makes the crop precision.</p>
<p>Continua leyendo en <a href="https://ant.plantae.lavallweb.com/en">Plantae®</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>La chufa en España-Cultivo controlado con sondas</title>
		<link>https://ant.plantae.lavallweb.com/en/la-chufa-en-espana/</link>
		
		<dc:creator><![CDATA[flopez]]></dc:creator>
		<pubDate>Mon, 14 Feb 2022 15:48:00 +0000</pubDate>
				<category><![CDATA[CULTIVOS-RIEGOS CON SONDAS]]></category>
		<category><![CDATA[Agricultura intensiva]]></category>
		<category><![CDATA[Sensores y sondas agrícolas]]></category>
		<category><![CDATA[Tubérculos]]></category>
		<guid ispermalink="false">https://ant.plantae.lavallweb.com/?p=82787</guid>

					<description><![CDATA[<p>The tiger nut is a herbaceous plant that produces an edible tuber. Its intensive plantations rely on probe-controlled irrigation.</p>
<p>Continua leyendo en <a href="https://ant.plantae.lavallweb.com/en">Plantae®</a></p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>