<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CULTIVOS-RIEGOS CON SONDAS archivos - Plantae®</title>
	<atom:link href="https://ant.plantae.lavallweb.com/en/category/cultivos-riegos/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Sensors for precision agriculture with wireless technology</description>
	<lastBuildDate>Mon, 13 Apr 2026 18:35:17 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updateperiod>
	hourly	</sy:updateperiod>
	<sy:updatefrequency>
	1	</sy:updatefrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://ant.plantae.lavallweb.com/wp-content/uploads/2020/10/cropped-mstile-310x210-1.png</url>
	<title>CULTIVOS-RIEGOS CON SONDAS archivos - Plantae®</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Olivos en Italia, mejor optimizados con sondas</title>
		<link>https://ant.plantae.lavallweb.com/en/olivos-en-italia-mejor-optimizados-con-sondas/</link>
					<comments>https://ant.plantae.lavallweb.com/en/olivos-en-italia-mejor-optimizados-con-sondas/#respond</comments>
		
		<dc:creator><![CDATA[flopez]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 20:37:21 +0000</pubDate>
				<category><![CDATA[CULTIVOS-RIEGOS CON SONDAS]]></category>
		<category><![CDATA[Olivos]]></category>
		<category><![CDATA[Sondas]]></category>
		<category><![CDATA[tecnología]]></category>
		<guid ispermalink="false">https://ant.plantae.lavallweb.com/?p=90648</guid>

					<description><![CDATA[<p>Irrigation management in some of the olive-producing areas in Italy and what factors can influence the need for irrigation.</p>
<p>Continua leyendo en <a href="https://ant.plantae.lavallweb.com/en">Plantae®</a></p>
]]></description>
		
					<wfw:commentrss>https://ant.plantae.lavallweb.com/en/olivos-en-italia-mejor-optimizados-con-sondas/feed/</wfw:commentrss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mangostán en Colombia, mejor optimizado por sondas</title>
		<link>https://ant.plantae.lavallweb.com/en/mangostan-en-colombia-mejor-optimizado-por-sondas/</link>
					<comments>https://ant.plantae.lavallweb.com/en/mangostan-en-colombia-mejor-optimizado-por-sondas/#respond</comments>
		
		<dc:creator><![CDATA[flopez]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 15:18:56 +0000</pubDate>
				<category><![CDATA[CULTIVOS-RIEGOS CON SONDAS]]></category>
		<category><![CDATA[Agricultura de precisión]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Cultivos]]></category>
		<guid ispermalink="false">https://ant.plantae.lavallweb.com/?p=91116</guid>

					<description><![CDATA[<p>Mangosteen in Colombia, with irrigation optimized by humidity and temperature probes, optimizing its cultivation.</p>
<p>Continua leyendo en <a href="https://ant.plantae.lavallweb.com/en">Plantae®</a></p>
]]></description>
		
					<wfw:commentrss>https://ant.plantae.lavallweb.com/en/mangostan-en-colombia-mejor-optimizado-por-sondas/feed/</wfw:commentrss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kiwi en España- Mejor riego optimizado por sondas</title>
		<link>https://ant.plantae.lavallweb.com/en/kiwi-en-espana-mejor-riego-optimizado-por-sondas/</link>
					<comments>https://ant.plantae.lavallweb.com/en/kiwi-en-espana-mejor-riego-optimizado-por-sondas/#respond</comments>
		
		<dc:creator><![CDATA[flopez]]></dc:creator>
		<pubDate>Mon, 02 Mar 2026 08:44:48 +0000</pubDate>
				<category><![CDATA[CULTIVOS-RIEGOS CON SONDAS]]></category>
		<category><![CDATA[Agricultura de precisión]]></category>
		<category><![CDATA[Sensores]]></category>
		<guid ispermalink="false">https://ant.plantae.lavallweb.com/?p=91410</guid>

					<description><![CDATA[<p>Kiwifruit in Spain is grown mainly in humid areas of the north, although there are also important plantations in the Mediterranean area with irrigation optimized by Plantae probes.</p>
<p>Continua leyendo en <a href="https://ant.plantae.lavallweb.com/en">Plantae®</a></p>
]]></description>
		
					<wfw:commentrss>https://ant.plantae.lavallweb.com/en/kiwi-en-espana-mejor-riego-optimizado-por-sondas/feed/</wfw:commentrss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Granadilla en Colombia, optimizada por sondas</title>
		<link>https://ant.plantae.lavallweb.com/en/granadilla-en-colombia-optimizada-por-sondas/</link>
					<comments>https://ant.plantae.lavallweb.com/en/granadilla-en-colombia-optimizada-por-sondas/#respond</comments>
		
		<dc:creator><![CDATA[flopez]]></dc:creator>
		<pubDate>Mon, 15 Dec 2025 11:17:59 +0000</pubDate>
				<category><![CDATA[CULTIVOS-RIEGOS CON SONDAS]]></category>
		<guid ispermalink="false">https://ant.plantae.lavallweb.com/?p=91139</guid>

					<description><![CDATA[<p>The cultivation of Granadilla in Colombia, with its stable water needs, favors its production, which is why we optimize irrigation by probes.</p>
<p>Continua leyendo en <a href="https://ant.plantae.lavallweb.com/en">Plantae®</a></p>
]]></description>
		
					<wfw:commentrss>https://ant.plantae.lavallweb.com/en/granadilla-en-colombia-optimizada-por-sondas/feed/</wfw:commentrss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Viñedos de Italia, riego de precisión optimizado con Sondas</title>
		<link>https://ant.plantae.lavallweb.com/en/vinedos-de-italia-riego-de-precision-optimizado-con-sondas/</link>
					<comments>https://ant.plantae.lavallweb.com/en/vinedos-de-italia-riego-de-precision-optimizado-con-sondas/#respond</comments>
		
		<dc:creator><![CDATA[flopez]]></dc:creator>
		<pubDate>Mon, 08 Dec 2025 14:29:56 +0000</pubDate>
				<category><![CDATA[CULTIVOS-RIEGOS CON SONDAS]]></category>
		<guid ispermalink="false">https://ant.plantae.lavallweb.com/?p=91028</guid>

					<description><![CDATA[<p>Variedades de viñedos de Italia, riego de precisión con tecnología Plantae: ahorro de agua y energía, control de estrés hídrico...</p>
<p>Continua leyendo en <a href="https://ant.plantae.lavallweb.com/en">Plantae®</a></p>
]]></description>
		
					<wfw:commentrss>https://ant.plantae.lavallweb.com/en/vinedos-de-italia-riego-de-precision-optimizado-con-sondas/feed/</wfw:commentrss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rambután en Colombia, optimizado por sondas</title>
		<link>https://ant.plantae.lavallweb.com/en/rambutan-en-colombia-optimizado-por-sondas/</link>
					<comments>https://ant.plantae.lavallweb.com/en/rambutan-en-colombia-optimizado-por-sondas/#respond</comments>
		
		<dc:creator><![CDATA[flopez]]></dc:creator>
		<pubDate>Mon, 01 Dec 2025 11:45:12 +0000</pubDate>
				<category><![CDATA[CULTIVOS-RIEGOS CON SONDAS]]></category>
		<category><![CDATA[Agricultura de precisión]]></category>
		<category><![CDATA[Cultivos]]></category>
		<category><![CDATA[Sensores]]></category>
		<guid ispermalink="false">https://ant.plantae.lavallweb.com/?p=91137</guid>

					<description><![CDATA[<p>A practical guide on where rambutan is grown in Colombia, its irrigation needs, and how to optimize irrigation with probes.</p>
<p>Continua leyendo en <a href="https://ant.plantae.lavallweb.com/en">Plantae®</a></p>
]]></description>
		
					<wfw:commentrss>https://ant.plantae.lavallweb.com/en/rambutan-en-colombia-optimizado-por-sondas/feed/</wfw:commentrss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tomate de industria en Italia y España, optimizado por sondas</title>
		<link>https://ant.plantae.lavallweb.com/en/tomate-de-industria-en-italia-y-espana/</link>
					<comments>https://ant.plantae.lavallweb.com/en/tomate-de-industria-en-italia-y-espana/#respond</comments>
		
		<dc:creator><![CDATA[flopez]]></dc:creator>
		<pubDate>Mon, 03 Nov 2025 16:33:49 +0000</pubDate>
				<category><![CDATA[CULTIVOS-RIEGOS CON SONDAS]]></category>
		<category><![CDATA[tecnología]]></category>
		<category><![CDATA[Tomate]]></category>
		<guid ispermalink="false">https://ant.plantae.lavallweb.com/?p=90897</guid>

					<description><![CDATA[<p>Italy is the largest producer of processing tomatoes in Europe. In Spain, they are mainly grown in Extremadura, Andalusia, and the Ebro Valley.</p>
<p>Continua leyendo en <a href="https://ant.plantae.lavallweb.com/en">Plantae®</a></p>
]]></description>
		
					<wfw:commentrss>https://ant.plantae.lavallweb.com/en/tomate-de-industria-en-italia-y-espana/feed/</wfw:commentrss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>El tomate en Italia-Mejor riego optimizado con sondas</title>
		<link>https://ant.plantae.lavallweb.com/en/el-tomate-en-italia-mejor-riego-optimizado-con-sondas/</link>
					<comments>https://ant.plantae.lavallweb.com/en/el-tomate-en-italia-mejor-riego-optimizado-con-sondas/#respond</comments>
		
		<dc:creator><![CDATA[flopez]]></dc:creator>
		<pubDate>Mon, 30 Jun 2025 15:42:32 +0000</pubDate>
				<category><![CDATA[CULTIVOS-RIEGOS CON SONDAS]]></category>
		<category><![CDATA[Italia]]></category>
		<category><![CDATA[Tomates]]></category>
		<guid ispermalink="false">https://ant.plantae.lavallweb.com/?p=90627</guid>

					<description><![CDATA[<p>Tomatoes in Italy, both fresh and processed, are one of the most important crops in Europe and the world. They are best served by optimized irrigation using tubes.</p>
<p>Continua leyendo en <a href="https://ant.plantae.lavallweb.com/en">Plantae®</a></p>
]]></description>
		
					<wfw:commentrss>https://ant.plantae.lavallweb.com/en/el-tomate-en-italia-mejor-riego-optimizado-con-sondas/feed/</wfw:commentrss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Almendro intensivo y su tolerancia a la salinidad</title>
		<link>https://ant.plantae.lavallweb.com/en/almendro-intensivo-y-su-tolerancia-a-la-salinidad/</link>
					<comments>https://ant.plantae.lavallweb.com/en/almendro-intensivo-y-su-tolerancia-a-la-salinidad/#respond</comments>
		
		<dc:creator><![CDATA[flopez]]></dc:creator>
		<pubDate>Mon, 23 Jun 2025 21:03:41 +0000</pubDate>
				<category><![CDATA[CULTIVOS-RIEGOS CON SONDAS]]></category>
		<category><![CDATA[Agricultura de precisión]]></category>
		<category><![CDATA[Agricultura intensiva]]></category>
		<category><![CDATA[Almendros]]></category>
		<category><![CDATA[Sondas]]></category>
		<guid ispermalink="false">https://ant.plantae.lavallweb.com/?p=90675</guid>

					<description><![CDATA[<p>Intensive almond cultivation is negatively affected by salinity. We analyze this in the following article and look for solutions using probes.</p>
<p>Continua leyendo en <a href="https://ant.plantae.lavallweb.com/en">Plantae®</a></p>
]]></description>
		
					<wfw:commentrss>https://ant.plantae.lavallweb.com/en/almendro-intensivo-y-su-tolerancia-a-la-salinidad/feed/</wfw:commentrss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Plantae en el proyecto de mejora de la berenjena del Campo de Calatrava</title>
		<link>https://ant.plantae.lavallweb.com/en/plantae-en-el-proyecto-de-mejora-de-la-berenjena-del-campo-de-calatrava/</link>
					<comments>https://ant.plantae.lavallweb.com/en/plantae-en-el-proyecto-de-mejora-de-la-berenjena-del-campo-de-calatrava/#respond</comments>
		
		<dc:creator><![CDATA[flopez]]></dc:creator>
		<pubDate>Mon, 16 Jun 2025 12:18:36 +0000</pubDate>
				<category><![CDATA[CULTIVOS-RIEGOS CON SONDAS]]></category>
		<category><![CDATA[Agricultura de precisión]]></category>
		<category><![CDATA[tecnología]]></category>
		<guid ispermalink="false">https://ant.plantae.lavallweb.com/?p=90725</guid>

					<description><![CDATA[<p>A technological project to improve eggplant cultivation in Campo de Calatrava, FiveCLM, ECOBIOBE, UtilTech, and Plantae, which provides sensor measurement.</p>
<p>Continua leyendo en <a href="https://ant.plantae.lavallweb.com/en">Plantae®</a></p>
]]></description>
		
					<wfw:commentrss>https://ant.plantae.lavallweb.com/en/plantae-en-el-proyecto-de-mejora-de-la-berenjena-del-campo-de-calatrava/feed/</wfw:commentrss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>